Our Rates

Rates for the cottage from 2024 to September 2026
Included in the price is all electricity, bed linen and towels, a generous amount of logs plus a welcome pack of tea, coffee, milk and sugar.

We make a discount for bookings of more than 3 nights. Please call.

3 Oct - 22 Dec 2024 £95 per night (min 3)   £480 per week
22 Dec - 2 Jan 2025 £120 per night (min 3)   £600 per week
3 Jan - 25 April 2025 £95 per night (min 3)   £480 per week
26 Apr - 27 June 2025 £100 per night (min 3)   £520 per week
28 June - 5 Sept 2025 £105 per night (min 3)   £550 per week
6 Sept - 27 Sept 2025 £100 per night (min 3)   £520 per week
28 Sep - 22 Dec 2025 £95 per night (min 3)   £480 per week
23 Dec - 2 Jan 2026 £120 per night (min 3)   £600 per week
3 Jan - 26 Apr 2026 £95 per night (min 3)   £480 per week
27 Apr - 28 June 2026 £100 per night (min 3)   £520 per week
29 June - 6 Sept 2026 £105 per night (min 3)   £550 per week
7 Sept - 28 Sept 2026 £100 per night (min 3)   £520 per week

Upstairs bedroomWe have a £50 good housekeeping/damage deposit which is refunded 7-10 days after your stay all being well.
Our usual changeover day is Saturday but we can usually be flexible. Arrival and departure times are 3pm and 10am respectively, but again we can often accommodate requests for different times.

The licence number for the cottage is SA-00405-F.
The Energy Performance Certificate rating is E.